|
Equipment |
|
Skills | |
Magic level: | 54 |
Fist: | 10 |
Club: | 10 |
Sword: | 10 |
Axe: | 10 |
Distance: | 19 |
Shielding: | 10 |
Fishing: | 10 |
Quests | |||
| |||
Annihilator | ![]() | ||
Annihilator II | ![]() | ||
Demonic Set | ![]() | ||
Helmet of the Ancients | ![]() | ||
Black Shield | ![]() | ||
Ghazbaran Quest | ![]() | ||
Vocation Quest I | ![]() | ||
DLT Quest | ![]() | ||
Elven Rings Quest | ![]() | ||
Vocation Quest II | ![]() | ||
Access to the Forgotten Island | ![]() | ||
The Ruthless Trinity | ![]() | ||
Vocation Quest III | ![]() | ||
Ancient Weapons Quest | ![]() |
Deaths | |
6 May 2025, 16:42 |   Killed on level 29 by Dragon Lord. |
6 May 2025, 16:29 |   Killed on level 24 by Stone Golem. |
6 May 2025, 15:37 |   Killed on level 11 by Lost Soul. |
Characters | ||||
Name | Premium | Level | Status | |
PACC | 106 Master Sorcerer | Offline | ||
PACC | 28 Elder Druid | Offline |